Name | Last modified | Size | |
---|---|---|---|
Parent Directory | - | ||
UKMO_Restructured_2009_hasdata_local/ | 2022-07-18 11:16 | - | |
UKMO_Restructured_2010_hasdata_local/ | 2022-07-18 11:16 | - | |
UKMO_Restructured_2011_hasdata_local/ | 2022-07-18 11:16 | - | |
UKMO_Restructured_2021_hasdata_local/ | 2022-10-05 15:04 | - | |
zAddOneFolderForEachYearOfData/ | 2022-07-18 11:16 | - | |
RestructuredCSVs_instructions.txt | 2022-07-18 11:20 | 402 |
Refer to the README (PDF) file for detailed information about the GRWP-Planetary Boundary Layer Height (GRWP-PBLH) data set, the GRWP-Signal to Noise Ratio (GRWP-SNR) data set from which the PBLH estimates were obtained, and the GRWP-Software provided to perform desired calculations, analyses and data visualizations.