Name | Last modified | Size | |
---|---|---|---|
Parent Directory | - | ||
GRWPPBLH_2043.nc | 2023-04-03 11:43 | 345K | |
GRWPPBLH_3019.nc | 2023-04-03 12:06 | 343K | |
GRWPPBLH_10135.nc | 2023-04-03 12:43 | 625K | |
GRWPPBLH_6348.nc | 2023-04-03 13:44 | 190K | |
GRWPPBLH_10266.nc | 2023-04-05 17:15 | 648K | |
GRWPPBLH_3022.nc | 2023-04-05 18:07 | 335K | |
GRWPPBLH_3203.nc | 2023-04-05 19:11 | 381K | |
GRWPPBLH_3204.nc | 2023-04-05 19:35 | 384K | |
GRWPPBLH_3559.nc | 2023-04-05 21:22 | 7.6K | |
GRWPPBLH_3591.nc | 2023-04-06 08:06 | 519K | |
GRWPPBLH_3592.nc | 2023-04-06 08:35 | 350K | |
GRWPPBLH_10394.nc | 2023-04-06 10:20 | 564K | |
GRWPPBLH_3754.nc | 2023-04-06 10:39 | 157K | |
GRWPPBLH_3775.nc | 2023-04-06 10:40 | 2.5K | |
GRWPPBLH_3806.nc | 2023-04-06 10:52 | 462K | |
GRWPPBLH_3807.nc | 2023-04-06 11:04 | 465K | |
GRWPPBLH_3840.nc | 2023-04-06 11:14 | 515K | |
GRWPPBLH_3841.nc | 2023-04-06 11:26 | 485K | |
GRWPPBLH_3999.nc | 2023-04-06 11:33 | 18K | |
GRWPPBLH_6610.nc | 2023-04-06 11:51 | 239K | |
GRWPPBLH_6620.nc | 2023-04-06 12:02 | 212K | |
GRWPPBLH_6632.nc | 2023-04-06 12:13 | 278K | |
GRWPPBLH_7454.nc | 2023-04-06 15:51 | 3.7K | |
GRWPPBLH_7462.nc | 2023-04-06 15:52 | 36K | |
GRWPPBLH_7626.nc | 2023-04-06 15:59 | 6.0K | |
GRWPPBLH_7639.nc | 2023-04-06 15:59 | 12K | |
GRWPPBLH_7650.nc | 2023-04-06 16:10 | 86K | |
GRWPPBLH_7690.nc | 2023-04-06 16:12 | 3.6K | |
GRWPPBLH_7748.nc | 2023-04-06 16:12 | 8.9K | |
GRWPPBLH_7750.nc | 2023-04-06 16:13 | 3.0K | |
GRWPPBLH_7758.nc | 2023-04-06 16:13 | 11K | |
GRWPPBLH_8031.nc | 2023-04-06 16:41 | 154K | |
GRWPPBLH_8059.nc | 2023-04-06 16:41 | 3.1K | |
GRWPPBLH_8221.nc | 2023-04-06 16:44 | 156K | |
GRWPPBLH_10678.nc | 2023-04-06 17:15 | 129K | |
GRWPPBLH_11036.nc | 2023-04-06 17:22 | 121K | |
GRWPPBLH_11406.nc | 2023-04-06 17:29 | 68K | |
GRWPPBLH_11509.nc | 2023-04-06 17:37 | 74K | |
GRWPPBLH_11538.nc | 2023-04-06 17:57 | 90K | |
GRWPPBLH_11698.nc | 2023-04-06 18:05 | 79K | |
GRWPPBLH_12842.nc | 2023-04-06 18:07 | 32K | |
GRWPPBLH_12935.nc | 2023-04-06 18:10 | 15K | |
GRWPPBLH_12982.nc | 2023-04-06 18:18 | 302K | |
GRWPPBLH_16300.nc | 2023-04-06 19:34 | 374K | |
GRWPPBLH_47406.nc | 2023-04-06 20:45 | 69K | |
GRWPPBLH_47417.nc | 2023-04-06 20:52 | 137K | |
GRWPPBLH_47423.nc | 2023-04-06 21:47 | 99K | |
GRWPPBLH_47570.nc | 2023-04-06 21:51 | 102K | |
GRWPPBLH_47585.nc | 2023-04-06 21:54 | 75K | |
GRWPPBLH_47590.nc | 2023-04-06 21:59 | 41K | |
GRWPPBLH_47612.nc | 2023-04-06 22:03 | 92K | |
GRWPPBLH_47616.nc | 2023-04-06 22:09 | 151K | |
GRWPPBLH_47626.nc | 2023-04-06 22:12 | 103K | |
GRWPPBLH_47629.nc | 2023-04-06 22:16 | 107K | |
GRWPPBLH_47636.nc | 2023-04-06 22:19 | 104K | |
GRWPPBLH_47656.nc | 2023-04-07 05:06 | 259K | |
GRWPPBLH_47663.nc | 2023-04-07 07:40 | 110K | |
GRWPPBLH_47674.nc | 2023-04-07 07:51 | 224K | |
GRWPPBLH_47678.nc | 2023-04-07 07:54 | 113K | |
GRWPPBLH_47746.nc | 2023-04-07 08:01 | 55K | |
GRWPPBLH_47755.nc | 2023-04-07 08:05 | 81K | |
GRWPPBLH_47795.nc | 2023-04-07 08:13 | 159K | |
GRWPPBLH_47800.nc | 2023-04-07 08:16 | 78K | |
GRWPPBLH_47805.nc | 2023-04-07 08:20 | 100K | |
GRWPPBLH_47815.nc | 2023-04-07 08:23 | 96K | |
GRWPPBLH_47819.nc | 2023-04-07 08:27 | 76K | |
GRWPPBLH_47822.nc | 2023-04-07 08:37 | 153K | |
GRWPPBLH_47836.nc | 2023-04-07 08:41 | 130K | |
GRWPPBLH_47848.nc | 2023-04-07 08:44 | 98K | |
GRWPPBLH_47891.nc | 2023-04-07 08:47 | 125K | |
GRWPPBLH_47893.nc | 2023-04-07 09:00 | 87K | |
GRWPPBLH_47898.nc | 2023-04-07 09:10 | 206K | |
GRWPPBLH_47909.nc | 2023-04-07 09:14 | 129K | |
GRWPPBLH_47912.nc | 2023-04-07 09:24 | 335K | |
GRWPPBLH_47945.nc | 2023-04-07 09:35 | 329K | |
GRWPPBLH_47587.nc | 2023-04-07 12:11 | 116K | |
GRWPPBLH_61980.nc | 2023-04-07 12:26 | 30K | |
GRWPPBLH_91762.nc | 2023-04-07 12:33 | 44K | |
GRWPPBLH_94212.nc | 2023-04-07 12:33 | 7.9K | |
GRWPPBLH_94238.nc | 2023-04-07 12:40 | 15K | |
GRWPPBLH_94288.nc | 2023-04-07 12:59 | 77K | |
GRWPPBLH_94300.nc | 2023-04-07 13:13 | 8.5K | |
GRWPPBLH_94346.nc | 2023-04-07 13:17 | 3.1K | |
GRWPPBLH_94352.nc | 2023-04-07 13:37 | 99K | |
GRWPPBLH_94653.nc | 2023-04-07 13:43 | 151K | |
GRWPPBLH_94693.nc | 2023-04-07 14:03 | 103K | |
GRWPPBLH_94907.nc | 2023-04-07 14:11 | 14K | |
GRWPPBLH_94926.nc | 2023-04-07 14:16 | 82K | |
GRWPPBLH_95207.nc | 2023-04-07 14:24 | 3.3K | |
GRWPPBLH_95729.nc | 2023-04-07 14:35 | 119K | |
GRWPPBLH_95759.nc | 2023-04-07 14:40 | 330K |
Refer to the README (PDF) file for detailed information about the GRWP-Planetary Boundary Layer Height (GRWP-PBLH) data set, the GRWP-Signal to Noise Ratio (GRWP-SNR) data set from which the PBLH estimates were obtained, and the GRWP-Software provided to perform desired calculations, analyses and data visualizations.