| Name | Last modified | Size | |
|---|---|---|---|
| Parent Directory | - | ||
| GRWP_PBLH_NetCDFs/ | 2025-11-05 16:25 | - | |
| GRWP_SNR_NetCDFs/ | 2022-11-30 07:01 | - | |
| GRWP_Software/ | 2022-08-23 13:35 | - | |
| PutRestructuredCSVsHere/ | 2022-10-05 14:10 | - | |
| PutYourCERESdataHere/ | 2022-07-16 00:01 | - | |
| readme.pdf | 2023-06-27 21:22 | 1.4M |
Refer to the README (PDF) file for detailed information about the GRWP-Planetary Boundary Layer Height (GRWP-PBLH) data set, the GRWP-Signal to Noise Ratio (GRWP-SNR) data set from which the PBLH estimates were obtained, and the GRWP-Software provided to perform desired calculations, analyses and data visualizations.